Maronda Homes introduces Gulfport Key, an affordable deed-restricted community, offering every convenience in the Space Coast's most exciting location. Homeowners will enjoy a hassle-free lifestyle that seamlessly serves your desire to be centrally located to every convenience. Just minutes from I-95 and nestled into the center of Palm Bay, you will find the charming and private enclave of Gulfport Key. Residents are a mere 2 miles from the bustling Malabar Rd. where you will find your choice of restaurants, shopping, and everyday conveniences. If the outdoors is what you are searching for, head out to the local marina or one of our beautiful area beaches. What's Nearby... Gulfport Key offers a short commute to area beaches and the tranquil waters of the Indian River. This rapid growing area of Brevard County is drawing residents from all over the country. Located near The Majors Golf Course, a Championship par 72, 18-hole golf course and the stunning Palm Bay Marina where you can enjoy kayaking, picnic lunches or just watching the manatees frolic in the waters of the Indian River. Many local residents love to take advantage of the fishing and boating around the area. Whether you are actively searching for your first home, an upgrade to your current residence or downsizing your lifestyle to enjoy all that Florida living has to offer, Gulfport Key has the perfect home for you.
Whether you are looking for a new home or a quick delivery home, Jason and Maronda Homes are here to help! Leverage our knowledge and experience to learn more about building the home of your dreams in the beautiful Gulfport Key neighborhood.
Are you looking for an available lot in Palm Bay, FL for new home construction? Take the next step in building your dreams in the Gulfport Key residential new home community by Maronda Homes. Home sites are packaged for new Single Family Homes designs starting from the TBD. Get started today and build the home of your dreams in the locations you love... Questions? Ask Jason!
Learn about Brevard public and private preschools, elementary, middle, and high schools located in the Maronda Homes Gulfport Key community in Palm Bay, FL.
School | Grades | Enrollment |
---|---|---|
Columbia Elementary School | PK-6 | 512 |
John F. Turner, Senior Elementary School | PK-6 | 609 |
Southwest Middle School | 7-8 | 842 |
Port Malabar Elementary School | PK-6 | 729 |
Bayside High School | 9-12 | 1,718 |
Westside Elementary School | PK-6 | 733 |
Christa Mcauliffe Elementary School | PK-6 | 793 |
Jupiter Elementary School | PK-6 | 755 |
Lockmar Elementary School | PK-6 | 741 |
Riviera Elementary School | PK-6 | 683 |
Sunrise Elementary School | PK-6 | 838 |
Riverdale Country Day School | K-12 | 87 |
Palm Bay Elementary School | PK-6 | 633 |
School Name | Grades | Address | Type | Enrollment | Distance |
---|---|---|---|---|---|
Columbia Elementary School Brevard | PK-6 | 1225 Waco Boulevard Southeast, Palm Bay, FL 32909 | Public | 512 | 0.42 mi |
John F. Turner, Senior Elementary School Brevard | PK-6 | 3175 Jupiter Boulevard Southeast, Palm Bay, FL 32909 | Public | 609 | 1.56 mi |
Southwest Middle School Brevard | 7-8 | 451 Eldron Boulevard Southeast, Palm Bay, FL 32909 | Public | 842 | 1.65 mi |
Port Malabar Elementary School Brevard | PK-6 | 301 Pioneer Avenue Northeast, Palm Bay, FL 32907 | Public | 729 | 2.50 mi |
Bayside High School Brevard | 9-12 | 1901 Degroodt Road Southwest, Palm Bay, FL 32908 | Public | 1,718 | 2.62 mi |
Westside Elementary School Brevard | PK-6 | 2175 Degroodt Road Southwest, Palm Bay, FL 32908 | Public | 733 | 2.86 mi |
Christa Mcauliffe Elementary School Brevard | PK-6 | 155 Del Mundo Street Northwest, Palm Bay, FL 32907 | Public | 793 | 3.23 mi |
Jupiter Elementary School Brevard | PK-6 | 950 Tupelo Road Southwest, Palm Bay, FL 32908 | Public | 755 | 3.62 mi |
Lockmar Elementary School Brevard | PK-6 | 525 Pepper Street Northeast, Palm Bay, FL 32907 | Public | 741 | 3.82 mi |
Riviera Elementary School Brevard | PK-6 | 351 Riviera Drive Northeast, Palm Bay, FL 32905 | Public | 683 | 3.91 mi |
Sunrise Elementary School Brevard | PK-6 | 1651 Mara Loma Boulevard, Palm Bay, FL 32909 | Public | 838 | 4.56 mi |
Riverdale Country Day School Brevard | K-12 | 1975 Palm Bay Road Northeast, Palm Bay, FL 32905 | Public | 87 | 4.67 mi |
Palm Bay Elementary School Brevard | PK-6 | 1200 Alamanda Road Northeast, Palm Bay, FL 32905 | Public | 633 | 4.99 mi |
Palm Bay Sda School & Early Childhood Center | PK-7 | 1000 Americana Boulevard Northeast, Palm Bay, FL 32907 | Private | 19 | 2.52 mi |
Saint Joseph Catholic School | PK-8 | 5320 Babcock Street Northeast, Palm Bay, FL 32905 | Private | 222 | 3.16 mi |
Covenant Christian School | PK-12 | 720 Emerson Drive Northeast, Palm Bay, FL 32907 | Private | 330 | 3.36 mi |
Wellington Academy | PK-5 | 1436 Troutman Boulevard Northeast, Palm Bay, FL 32905 | Private | 175 | 4.68 mi |
Odyssey Charter Elementary and Junior Senior High School | K-12 | 1755 Eldron Boulevard Southeast, Palm Bay, FL 32909 | Charter | 2,000 | 1.67 mi |
Odyssey Preparatory Academy | K-6 | 1350 Wyoming Drive Southeast, Palm Bay, FL 32909 | Charter | 374 | 1.72 mi |
Royal Palm Charter School | K-8 | 7145 Babcock Street Northeast, Palm Bay, FL 32907 | Charter | 335 | 2.14 mi |
Pineapple Cove Classical Academy | K-8 | 6162 Minton Road, Palm Bay, FL 32907 | Charter | 601 | 2.97 mi |
Palm Bay Academy Charter School | K-8 | 2112 Palm Bay Road Northeast, Palm Bay, FL 32905 | Charter | 541 | 4.65 mi |
Imagine Schools At West Melbourne | K-6 | 3355 Imagine Way, West Melbourne, FL 32904 | Charter | 408 | 4.80 mi |
School information provided by greatschools.org
Click on each category to get a list of what is located nearby the Gulfport Key community in Palm Bay, FL.