Home prices are reflective of "On Your Lot" pricing. We have many lot locations, sizes, and prices to choose from if you desire to build on one of our home sites. See sales representative for details.
Welcome to New Smyrna Beach and Edgewater, rated as the "Local's Choice" for Beaches on the East Coast! With Maronda Homes' superior quality and efficient processes, we are pleased to bring these luxurious homes to one of the fastest-growing areas in the United States! With a first-class downtown filled with local restaurants, bars, shops, and fun for all ages, it's no wonder this beach town has become one of Florida's top locations to call home.
Maronda Homes brings our vast assortment of floor plans and personalized design center features to this top destination while providing unparalleled value and price points. We are building in communities and individual lots throughout this Florida East coast area so whatever your preference may be for where your beautiful Maronda Home is built, we can accommodate you! If you prefer the ease of purchasing a home that we own, own your own lot or see a lot for sale that you would like to live, we would love to be your builder of choice! We have a streamlined process that makes building your home more cost-effective while including some of the highest energy-efficient products and wind-mitigation protection the industry can offer. We are here for you and have a Store open 7 days a week where you can experience our floor plans in 3D, show you all the new features we now offer, and learn about all the areas Maronda Homes can build your Florida Dream Home! We look forward to welcoming you home!
Home prices are reflective of "On Your Lot" pricing. We have many lot locations, sizes, and prices to choose from if you desire to build on one of our home sites. See sales representative for details.
Whether you are looking for a new home or a quick delivery home, Elizabeth and Nick Zafiris & Jeremy Yedkois are here to help! Leverage our knowledge and experience to learn more about building the home of your dreams in the beautiful New Smyrna And Edgewater neighborhood.
Open Today : | 12:00 am - 6:00 pm |
Appointment Recommended | |
Tuesday : | 10:00 am - 6:00 pm |
Wednesday : | 10:00 am - 6:00 pm |
Thursday : | 10:00 am - 6:00 pm |
Friday : | 10:00 am - 6:00 pm |
Saturday : | 10:00 am - 6:00 pm |
Sunday : | 12:00 pm - 6:00 pm |
Monday : | 12:00 am - 6:00 pm |
The New Home Store Decorated Model
3340 S Ridgewood Ave.
Port Orange FL 32129
GET DIRECTIONS
Home prices are reflective of "On Your Lot" pricing. We have many lot locations, sizes, and prices to choose from if you desire to build on one of our home sites. See sales representative for details.
* Calculation based on Interest rate of 3.250%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Ready to build new in New Smyrna And Edgewater but can't wait to move into a brand new Maronda Home? With over 40 years of experience, Maronda Homes has been perfecting new home construction of award-winning dream homes at a price you can afford. Don't buy a used home in New Smyrna Beach, FL when you can build new new with Maronda!
* Calculation based on Interest rate of 3.250%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Are you looking for an available lot in New Smyrna Beach, FL for new home construction? Take the next step in building your dreams in the New Smyrna And Edgewater residential new home community by Maronda Homes. Home sites are packaged for new Single Family Homes designs starting from the $202's. Get started today and build the home of your dreams in the locations you love... Questions? Ask Elizabeth!
Learn about Edgewater public and private preschools, elementary, middle, and high schools located in the Maronda Homes New Smyrna And Edgewater community in New Smyrna Beach, FL.
School | Grades | Enrollment |
---|---|---|
Sugar Mill Elementary School | PK-5 | 661 |
Chisholm Elementary School | PK-5 | 422 |
Read-Pattillo Elementary School | PK-5 | 446 |
New Smyrna Beach Middle School | 6-8 | 1,207 |
South Daytona Elementary School | PK-5 | 889 |
New Smyrna Beach High School | 9-12 | 1,914 |
R. J. Longstreet Elementary School | PK-5 | 443 |
Volusia Virtual School | K-12 | 128 |
Atlantic High School | PK-12 | 1,283 |
Volusia Virtual Instruction Program District Provided | 6-8 | 33 |
Coronado Beach Elementary School | PK-5 | 222 |
Edgewater Public School | PK-5 | 598 |
Turie T. Small Elementary School | PK-5 | 447 |
Campbell Middle School | 6-8 | 768 |
Indian River Elementary School | PK-5 | 614 |
Spruce Creek Elementary School | PK-5 | 803 |
Cypress Creek Elementary School | PK-5 | 809 |
Creekside Middle School | 6-8 | 1,200 |
Spruce Creek High School | 9-12 | 2,614 |
Sweetwater Elementary School | PK-5 | 652 |
Port Orange Elementary School | PK-5 | 401 |
Silver Sands Middle School | 6-8 | 1,171 |
Horizon Elementary School | PK-5 | 771 |
School Name | Grades | Address | Type | Enrollment | Distance |
---|---|---|---|---|---|
Sugar Mill Elementary School Volusia | PK-5 | 1101 Charles Street, Port Orange, FL 32129 | Public | 661 | 0.60 mi |
Chisholm Elementary School Volusia | PK-5 | 557 Ronnoc Lane, New Smyrna Beach, FL 32168 | Public | 422 | 0.63 mi |
Read-Pattillo Elementary School Volusia | PK-5 | 400 6th Street, New Smyrna Beach, FL 32168 | Public | 446 | 1.06 mi |
New Smyrna Beach Middle School Volusia | 6-8 | 1200 South Myrtle Avenue, New Smyrna Beach, FL 32168 | Public | 1,207 | 1.50 mi |
South Daytona Elementary School Volusia | PK-5 | 600 Elizabeth Place, Daytona Beach, FL 32119 | Public | 889 | 1.65 mi |
New Smyrna Beach High School Volusia | 9-12 | 1015 10th Street, New Smyrna Beach, FL 32168 | Public | 1,914 | 1.65 mi |
R. J. Longstreet Elementary School Volusia | PK-5 | 2745 South Peninsula Drive, Daytona Beach, FL 32118 | Public | 443 | 1.86 mi |
Volusia Virtual School Volusia | K-12 | 1250 Reed Canal Road, Port Orange, FL 32129 | Public | 128 | 2.19 mi |
Atlantic High School Volusia | PK-12 | 1250 Reed Canal Road, Port Orange, FL 32129 | Public | 1,283 | 2.19 mi |
Volusia Virtual Instruction Program District Provided Volusia | 6-8 | 1250 Reed Canal Road, Port Orange, FL 32129 | Public | 33 | 2.19 mi |
Coronado Beach Elementary School Volusia | PK-5 | 3550 Michigan Avenue, New Smyrna Beach, FL 32169 | Public | 222 | 3.15 mi |
Edgewater Public School Volusia | PK-5 | 801 South Old County Road, Edgewater, FL 32132 | Public | 598 | 3.16 mi |
Turie T. Small Elementary School Volusia | PK-5 | 800 South Street, Daytona Beach, FL 32114 | Public | 447 | 3.88 mi |
Campbell Middle School Volusia | 6-8 | 625 South Keech Street, Daytona Beach, FL 32114 | Public | 768 | 3.93 mi |
Indian River Elementary School Volusia | PK-5 | 650 Roberts Road, Edgewater, FL 32141 | Public | 614 | 5.96 mi |
Spruce Creek Elementary School Volusia | PK-5 | 642 Taylor Road, Port Orange, FL 32127 | Public | 803 | 7.37 mi |
Cypress Creek Elementary School Volusia | PK-5 | 6100 South Williamson Boulevard, Port Orange, FL 32128 | Public | 809 | 7.47 mi |
Creekside Middle School Volusia | 6-8 | 6801 Airport Road, Port Orange, FL 32128 | Public | 1,200 | 7.65 mi |
Spruce Creek High School Volusia | 9-12 | 801 Taylor Road, Port Orange, FL 32127 | Public | 2,614 | 8.03 mi |
Sweetwater Elementary School Volusia | PK-5 | 5800 Victoria Gardens Boulevard, Port Orange, FL 32127 | Public | 652 | 8.46 mi |
Port Orange Elementary School Volusia | PK-5 | 402 Dunlawton Avenue, Port Orange, FL 32127 | Public | 401 | 9.05 mi |
Silver Sands Middle School Volusia | 6-8 | 1300 Herbert Street, Port Orange, FL 32129 | Public | 1,171 | 9.20 mi |
Horizon Elementary School Volusia | PK-5 | 4751 Hidden Lake Drive, Port Orange, FL 32129 | Public | 771 | 9.52 mi |
Knight's Christian Academy | PK-12 & ungraded | 310 Douglas St., New Smyrna Beach, FL 32168 | Private | 37 | 0.24 mi |
Sacred Heart | PK-8 | 1003 Turbull Street, New Smyrna Beach, FL 32168 | Private | 248 | 1.16 mi |
Warner Christian Academy | PK-12 | 1730 s. Ridgewood Ave., South Daytona, FL 32119 | Private | 780 | 2.23 mi |
Discovery Days Institute Of Learning | PK-8 | 227 North Ridgewood Avenue, Edgewater, FL 32132 | Private | 145 | 2.34 mi |
The Chase Academy | K-9 | 2400 S. Ridgewood Ave. #17, Daytona Beach, FL 32114 | Private | 32 | 2.74 mi |
Daytona Beach Christian School | PK-12 | 1850 S Clyde Morris Blvd, Daytona Beach, FL 32119 | Private | 130 | 2.96 mi |
Word And Praise Christian Learning Center | PK-5 | 955 Orange Avenue, Daytona Beach, FL 32114 | Private | 48 | 4.41 mi |
Wise Independent Private School | 1-12 | 250 Poinciana Avenue, Port Orange, FL 32127 | Private | 19 | 6.73 mi |
Rock Church Academy | 1-12 | 1818 Taylor Rd, Port Orange, FL 32128 | Private | 61 | 8.94 mi |
Florida Christian Academy | 1-12 | P.O. Box 291640, Port Orange, FL 32129 | Private | 30 | 9.10 mi |
Sunrise Coast Christian Academy | K-12 | 4700 S. Clyde Morris BLVD, Port Orange, FL 32129 | Private | 15 | 9.12 mi |
Samsula Academy | K-5 | 248 North Samsula Drive, New Smyrna Beach, FL 32168 | Charter | 226 | 7.80 mi |
School information provided by greatschools.org
Click on each category to get a list of what is located nearby the New Smyrna And Edgewater community in New Smyrna Beach, FL.