Home prices include standard lot. We have many lot
locations, sizes, to choose from, if you desire to build on
one of our home sites. We also build on owners lots. See sales representative for details.
Home prices include standard lot. We have many lot
locations, sizes, to choose from, if you desire to build on
one of our home sites. We also build on owners lots. See sales representative for details.
Whether you are looking for a new home or a move-in ready home, Soel and Christine Whelpley, Ginny Pischiera, Stephanie Snavely & Eduardo Lopes are here to help! Leverage our knowledge and experience to learn more about building the home of your dreams in the beautiful Palm Bay neighborhood.
Open Today : | By Appointment Only |
Monday : | By Appointment Only |
Tuesday : | By Appointment Only |
Wednesday : | By Appointment Only |
Thursday : | By Appointment Only |
Friday : | By Appointment Only |
Saturday : | By Appointment Only |
Sunday : | By Appointment Only |
The Mesquite Decorated Model
1610 Degroodt Rd Sw
Palm Bay FL 32908
GET DIRECTIONS
The Harmony Decorated Model
2416 Emerson Dr Se
Palm Bay FL 32909
GET DIRECTIONS
Home prices include standard lot. We have many lot
locations, sizes, to choose from, if you desire to build on
one of our home sites. We also build on owners lots. See sales representative for details.
* Calculation based on Interest rate of 2.990%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Ready to build new in Palm Bay but can't wait to move into a brand new Maronda Home? With over 40 years of experience, Maronda Homes has been perfecting new home construction of award-winning dream homes at a price you can afford. Don't buy a used home in Palm Bay, FL when you can build new new with Maronda!
* Calculation based on Interest rate of 2.990%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Are you looking for an available lot in Palm Bay, FL for new home construction? Take the next step in building your dreams in the Palm Bay residential new home community by Maronda Homes. Home sites are packaged for new Single Family Homes designs starting from the $214's. Get started today and build the home of your dreams in the locations you love... Questions? Ask Soel!
Learn about Brevard County public and private preschools, elementary, middle, and high schools located in the Maronda Homes Palm Bay community in Palm Bay, FL.
School | Grades | Enrollment |
---|---|---|
John F. Turner, Senior Elementary School | PK-6 | 609 |
Southwest Middle School | 7-8 | 842 |
Columbia Elementary School | PK-6 | 512 |
Port Malabar Elementary School | PK-6 | 729 |
Christa Mcauliffe Elementary School | PK-6 | 793 |
Lockmar Elementary School | PK-6 | 741 |
Riviera Elementary School | PK-6 | 683 |
Jupiter Elementary School | PK-6 | 755 |
Bayside High School | 9-12 | 1,718 |
Westside Elementary School | PK-6 | 733 |
Riverdale Country Day School | K-12 | 87 |
Palm Bay Elementary School | PK-6 | 633 |
Palm Bay Magnet Senior High School | 9-12 | 1,586 |
School Name | Grades | Address | Type | Enrollment | Distance |
---|---|---|---|---|---|
John F. Turner, Senior Elementary School Brevard | PK-6 | 3175 Jupiter Boulevard Southeast, Palm Bay, FL 32909 | Public | 609 | 0.67 mi |
Southwest Middle School Brevard | 7-8 | 451 Eldron Boulevard Southeast, Palm Bay, FL 32909 | Public | 842 | 0.67 mi |
Columbia Elementary School Brevard | PK-6 | 1225 Waco Boulevard Southeast, Palm Bay, FL 32909 | Public | 512 | 1.70 mi |
Port Malabar Elementary School Brevard | PK-6 | 301 Pioneer Avenue Northeast, Palm Bay, FL 32907 | Public | 729 | 1.97 mi |
Christa Mcauliffe Elementary School Brevard | PK-6 | 155 Del Mundo Street Northwest, Palm Bay, FL 32907 | Public | 793 | 2.03 mi |
Lockmar Elementary School Brevard | PK-6 | 525 Pepper Street Northeast, Palm Bay, FL 32907 | Public | 741 | 2.54 mi |
Riviera Elementary School Brevard | PK-6 | 351 Riviera Drive Northeast, Palm Bay, FL 32905 | Public | 683 | 2.73 mi |
Jupiter Elementary School Brevard | PK-6 | 950 Tupelo Road Southwest, Palm Bay, FL 32908 | Public | 755 | 3.06 mi |
Bayside High School Brevard | 9-12 | 1901 Degroodt Road Southwest, Palm Bay, FL 32908 | Public | 1,718 | 3.20 mi |
Westside Elementary School Brevard | PK-6 | 2175 Degroodt Road Southwest, Palm Bay, FL 32908 | Public | 733 | 3.57 mi |
Riverdale Country Day School Brevard | K-12 | 1975 Palm Bay Road Northeast, Palm Bay, FL 32905 | Public | 87 | 3.82 mi |
Palm Bay Elementary School Brevard | PK-6 | 1200 Alamanda Road Northeast, Palm Bay, FL 32905 | Public | 633 | 4.44 mi |
Palm Bay Magnet Senior High School Brevard | 9-12 | 101 Pirate Lane, Melbourne, FL 32901 | Public | 1,586 | 4.46 mi |
Palm Bay Sda School & Early Childhood Center | PK-7 | 1000 Americana Boulevard Northeast, Palm Bay, FL 32907 | Private | 19 | 1.36 mi |
Covenant Christian School | PK-12 | 720 Emerson Drive Northeast, Palm Bay, FL 32907 | Private | 330 | 2.08 mi |
Saint Joseph Catholic School | PK-8 | 5320 Babcock Street Northeast, Palm Bay, FL 32905 | Private | 222 | 2.38 mi |
Mustard Seed Kidz | PK-1 | 2975 Eber Boulevard, Melbourne, FL 32904 | Private | 73 | 4.31 mi |
Royal Palm Charter School | K-8 | 7145 Babcock Street Northeast, Palm Bay, FL 32907 | Charter | 335 | 1.76 mi |
Pineapple Cove Classical Academy | K-8 | 6162 Minton Road, Palm Bay, FL 32907 | Charter | 601 | 1.83 mi |
Odyssey Charter Elementary and Junior Senior High School | K-12 | 1755 Eldron Boulevard Southeast, Palm Bay, FL 32909 | Charter | 2,000 | 2.59 mi |
Odyssey Preparatory Academy | K-6 | 1350 Wyoming Drive Southeast, Palm Bay, FL 32909 | Charter | 374 | 3.01 mi |
Imagine Schools At West Melbourne | K-6 | 3355 Imagine Way, West Melbourne, FL 32904 | Charter | 408 | 3.56 mi |
Palm Bay Academy Charter School | K-8 | 2112 Palm Bay Road Northeast, Palm Bay, FL 32905 | Charter | 541 | 3.84 mi |
School information provided by greatschools.org
Click on each category to get a list of what is located nearby the Palm Bay community in Palm Bay, FL.