Home prices are reflective of "On Your Lot" pricing. We have many lot locations, sizes, and prices to choose from, if you desire to build on one of our home sites. See sales representative for details.
Welcome to Port Charlotte East! Maronda Homes is excited to release our newest scattered lot area!
Found along Florida's welcoming Gulf Coast, Port Charlotte is located about halfway between Sarasota and Fort Myers, perfectly positioned to offer every manner of water-borne activities. Port Charlotte more than 165 miles of waterways, providing access to Charlotte Harbor and the Gulf of Mexico and many more miles of natural shoreline bordering Charlotte Harbor and the Peace and Myakka rivers. But that's not all. Seven of the 21 golf courses located in Charlotte County are found in Port Charlotte. Charlotte Sports Park is home to spring training for the Tampa Bay Rays. Tippecanoe Environmental Park in Port Charlotte offers hiking trails and wildlife viewing through 380 acres of scrub and pine flat-woods.
Choosy about where you want to live? A scattered lot community might be the best option for you."Scattered lot" means that Maronda Homes owns numerous lots all around the area for you to build on. Unlike traditional new construction communities, where a builder will build a few streets at once, these lots are typically in different areas and on different streets. This allows you to choose who your neighbors will be. Typically our scattered lot communities are in established areas with mature trees, neighborhood landscaping in place, neighbors already living around you and an existing community vibe. If we don't have a lot you love, you are welcome to provide your own lot and we would be happy to build you a great home in Port Charlotte. Scattered lot communities allow our buyers to have more control over where they want to build their new home and they also help keep costs down. Best of all there are no HOA fees or CDD fees, meaning your monthly payment will be more affordable.
Home prices are reflective of "On Your Lot" pricing. We have many lot locations, sizes, and prices to choose from, if you desire to build on one of our home sites. See sales representative for details.
Whether you are looking for a new home or a move-in ready home, Meg and Holly Waters and James Thermidor are here to help! Leverage our knowledge and experience to learn more about building the home of your dreams in the beautiful Port Charlotte neighborhood.
Open Today : | By Appointment Only |
Tuesday : | By Appointment Only |
Wednesday : | By Appointment Only |
Thursday : | By Appointment Only |
Friday : | By Appointment Only |
Saturday : | By Appointment Only |
Sunday : | By Appointment Only |
Monday : | By Appointment Only |
The Sierra Decorated Model
25 Orlando Blvd
Port Charlotte FL 33954
GET DIRECTIONS
Home prices are reflective of "On Your Lot" pricing. We have many lot locations, sizes, and prices to choose from, if you desire to build on one of our home sites. See sales representative for details.
* Calculation based on Interest rate of 3.375%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Ready to build new in Port Charlotte but can't wait to move into a brand new Maronda Home? With over 40 years of experience, Maronda Homes has been perfecting new home construction of award-winning dream homes at a price you can afford. Don't buy a used home in Port Charlotte, FL when you can build new new with Maronda!
* Calculation based on Interest rate of 3.375%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Are you looking for an available lot in Port Charlotte, FL for new home construction? Take the next step in building your dreams in the Port Charlotte residential new home community by Maronda Homes. Home sites are packaged for new Single Family Homes designs starting from the $210's. Get started today and build the home of your dreams in the locations you love... Questions? Ask Meg!
Learn about Charlotte County public and private preschools, elementary, middle, and high schools located in the Maronda Homes Port Charlotte community in Port Charlotte, FL.
School | Grades | Enrollment |
---|---|---|
Kingsway Elementary School | PK-5 | 600 |
Neil Armstrong Elementary School | PK-5 | 752 |
Port Charlotte Middle School | 6-8 | 828 |
Liberty Elementary School | PK-5 | 608 |
Peace River Elementary School | PK-5 | 637 |
Meadow Park Elementary School | PK-5 | 702 |
Charlotte Harbor School | PK-12 | 151 |
Charlotte Virtual Franchise | 6-12 | 105 |
Charlotte Technical Center | PK, 6-12 | 347 |
The Academy | 6-12 | 367 |
Deep Creek Elementary School | PK-5 | 666 |
Port Charlotte High School | 9-12 | 1,611 |
Murdock Middle School | 6-8 | 705 |
School Name | Grades | Address | Type | Enrollment | Distance |
---|---|---|---|---|---|
Kingsway Elementary School Charlotte | PK-5 | 23300 Quasar Boulevard, Port Charlotte, FL 33980 | Public | 600 | 1.49 mi |
Neil Armstrong Elementary School Charlotte | PK-5 | 22100 Breezeswept Avenue, Port Charlotte, FL 33952 | Public | 752 | 2.09 mi |
Port Charlotte Middle School Charlotte | 6-8 | 23000 Midway Boulevard, Port Charlotte, FL 33952 | Public | 828 | 2.15 mi |
Liberty Elementary School Charlotte | PK-5 | 370 Atwater Street, Port Charlotte, FL 33954 | Public | 608 | 2.47 mi |
Peace River Elementary School Charlotte | PK-5 | 4070 Beaver Lane, Port Charlotte, FL 33952 | Public | 637 | 4.31 mi |
Meadow Park Elementary School Charlotte | PK-5 | 3131 Lake View Boulevard, Port Charlotte, FL 33948 | Public | 702 | 4.36 mi |
Charlotte Harbor School Charlotte | PK-12 | 22450 Hancock Avenue, Punta Gorda, FL 33980 | Public | 151 | 4.38 mi |
Charlotte Virtual Franchise Charlotte | 6-12 | 1445 Education Way, Port Charlotte, FL 33948 | Public | 105 | 4.77 mi |
Charlotte Technical Center Charlotte | PK, 6-12 | 18150 Murdock Circle, Port Charlotte, FL 33948 | Public | 347 | 4.87 mi |
The Academy Charlotte | 6-12 | 18300 Cochran Boulevard, Port Charlotte, FL 33948 | Public | 367 | 4.91 mi |
Deep Creek Elementary School Charlotte | PK-5 | 26900 Harbor View Road, Punta Gorda, FL 33983 | Public | 666 | 5.07 mi |
Port Charlotte High School Charlotte | 9-12 | 18200 Cochran Boulevard, Port Charlotte, FL 33948 | Public | 1,611 | 5.10 mi |
Murdock Middle School Charlotte | 6-8 | 17325 Mariner Way, Port Charlotte, FL 33948 | Public | 705 | 5.83 mi |
Charlotte Preparatory | PK-8 | 365 Orlando Boulevard, Port Charlotte, FL 33954 | Private | 204 | 0.66 mi |
Port Charlotte Adventist School | K-10 | 2100 Loveland Boulevard, Port Charlotte, FL 33980 | Private | 115 | 2.34 mi |
Joyful Noise Learning Center | K-2 | 24515 Rampart Boulevard, Port Charlotte, FL 33980 | Private | 52 | 2.93 mi |
St. Charles Borromeo Catholic School | PK-8 | 21505 Augusta Avenue, Port Charlotte, FL 33952 | Private | 222 | 3.10 mi |
Port Charlotte Christian School | K-12 | 3279 Sherwood Road, Port Charlotte, FL 33980 | Private | 9 | 3.58 mi |
Florida Prep School | PK-K, 6-12 | 24038 Harborview Rd., Port Charlotte, FL 33930 | Private | 85 | 4.66 mi |
Genesis Christian School | PK-8 | 19150 Helena Avenue, Port Charlotte, FL 33948 | Private | 100 | 4.88 mi |
School information provided by greatschools.org
Click on each category to get a list of what is located nearby the Port Charlotte community in Port Charlotte, FL.